Dataset Documentation
The Reverse Engineering Lab platform hosts a comprehensive dataset of disassembled durable goods to support circular economy research and computer vision applications.
Overview
The dataset contains high-quality images and metadata of disassembled power tools, providing detailed information about components, materials, and assembly relationships. This data supports:
- Computer vision tasks - Object detection, segmentation, classification
- Life cycle assessments - Material identification and quantification
- Circular economy research - Disassembly sequence analysis
- Remanufacturing studies - Component condition assessment
Access the Dataset
- 🔍 API Access - Programmatic data access
- 🌐 Browse Dataset - Soon: explore the dataset online
- 📦 Download Data - Soon: Download the raw dataset in various formats
Dublin Core Metadata
Following the Dublin Core specifications:
Element | Value |
---|---|
Title | Disassembly dataset of durable goods for circular economy and computer vision applications |
Creators | van Lierde, Simon: https://orcid.org/0009-0006-6953-909X |
Creators | Donati, Franco: https://orcid.org/0000-0002-8287-2413 |
Publisher | Leiden University. Institute of Environmental Sciences (CML) |
Subjects | Computer vision, Circular economy, Remanufacturing, Life cycle assessment, Durable goods |
Description | Data collection platform for disassembled power tool images and metadata supporting computer vision tasks for life cycle assessments. |
Date | 2025-03 |
Types | Dataset, Image, Software |
Formats | text/csv, image/jpeg, application/x-python, text/markdown |
Identifier | https://github.com/CMLPlatform/relab |
Language | en-US |
Coverage | Products: Power tools; Time: 2024-2025; Geographic location: NL |
Rights | https://opendatacommons.org/licenses/odbl/ |
License
The dataset is licensed under the Open Database License (ODbL).
Contact
For questions about using the dataset or platform, contact [email protected].